The
Statistics
Average percentage of women declaring that hormonal variations impact their…
Impact | Percentage of Women |
---|---|
Physical and mental wellbeing | 84% |
Mood | 80% |
Physical wellbeing | 78% |
Mental wellbeing | 75% |
Quality of life | 72% |
Self-confidence | 66% |
Morale | 54% |
Average percentage of women declaring the following statements when thinking about the impact of hormonal variations on their mental and physical wellbeing:
Statement | Percentage of Women |
---|---|
Feeling at least one of the below | 67% |
I feel unsupported* | 51% |
I feel misunderstood | 38% |
I feel not listened to | 35% |
I feel it is taboo | 35% |
I feel uninformed | 33% |
I am afraid to talk about it | 26% |
*I feel unsupported by my partner or my family or my friends or doctors or other healthcare providers
Kantar study 2022 - In %-Base: Total sample: 2 086 women - France, Germany, USA, Brazil. Thinking about the impact of hormonal variations on your mental and physical wellbeing, how strongly do you agree or disagree with each of the following statements?